Description
| Engine | 550 XP® Mark II Art no: 967 69 08‑15 | 550 XP® Mark II Art no: 967 69 08‑18 | 
| Cylinder displacement | 50.1 cm³ | 50.1 cm³ | 
|---|---|---|
| Power output | 3 kW | 3 kW | 
| Emission | ||
| Exhaust emissions (CO2 EU V) | 813 g/kWh | 813 g/kWh | 
| Equipment | ||
| Recommended bar length, min | 33 cm | 33 cm | 
| Recommended bar length, max | 50 cm | 50 cm | 
| Pitch | .325″ | .325″ | 
| Chain type | S35G | S35G | 
| Guide Bar | 38 cm | 45 cm | 
| Bar length (inch) | 15 in | 18 in | 
| Dimensions | ||
| Weight (excl. cutting equipment) | 5.3 kg | 5.3 kg | 
| Sound and Noise | ||
| Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 
| Sound power level, guaranteed (LWA) | 117 dB(A) | 117 dB(A) | 
| Vibration | ||
| Equivalent vibration level (ahv, eq) front handle | 3.3 m/s² | 3.3 m/s² | 
| Equivalent vibration level (ahv, eq) rear handle | 4.9 m/s² | 4.9 m/s² | 
 
	


















 
				 
				 
		 
				 
		 
		 
				 
		 
				 
		 
				 
		 
				 
		