Description
| Engine |
K 970 SmartGuard
Art no: 970 46 01‑02
|
K 970 SmartGuard
Art no: 970 49 49‑01
|
| Output power | 4.8 kW | 4.8 kW |
|---|---|---|
| Cylinder displacement | 93.6 cm³ | 93.6 cm³ |
| Electrode gap | 0.5 mm | 0.5 mm |
| Cylinders | 1 | 1 |
| Number of strokes | 2-stroke engine | 2-stroke engine |
| Cutting deck | ||
| Cutting depth, max | 125 mm | 155 mm |
| Emission | ||
|
Exhaust emissions (CO2 EU V)
|
736 g/kWh | 736 g/kWh |
| Cutting System | ||
| Blade diameter, max | 350 mm | 400 mm |
| Arbor diameter | 20/25,4 mm | 20/25,4 mm |
| Blade thickness, max | 5 mm | 5 mm |
| Peripheral speed, max | 90 m/s | 90 m/s |
| Dimensions | ||
| Product size length | 818 mm | 875 mm |
| Product size width | 214 mm | 221 mm |
| Product size height | 454 mm | 494 mm |
| Weight | 12 kg | 12.8 kg |
| Sound and Noise | ||
| Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
| Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) |
| Vibration | ||
| Vibrations left/front handle | 4.2 m/s² | 2.6 m/s² |
| Vibrations right/rear handle | 3.7 m/s² | 4.4 m/s² |















