Description
| Engine |
K 7000 Ring
Art no: 970 44 98‑01
|
K 7000 Ring
Art no: 970 44 99‑01
|
| Output power | 5.5 kW | 5.5 kW |
|---|---|---|
| Rated input power | 3/ 5.5 kW | 3/ 5.5 kW |
| Voltage | 220-240 / 200-480 V | 220-240 / 200-480 V |
| Frequency | 50/60 Hz | 50/60 Hz |
| Cutting deck | ||
| Cutting depth, max | 270 mm | 325 mm |
| Cutting System | ||
| Blade diameter, max | 370 mm | 425 mm |
| Blade thickness, max | 5 mm | 5 mm |
| Peripheral speed, max | 55 m/s | 55 m/s |
| Dimensions | ||
| Product size length | 731 mm | 796 mm |
| Product size width | 219 mm | 223 mm |
| Product size height | 438 mm | 472 mm |
| Weight | 13.1 kg | 12.4 kg |
| Sound and Noise | ||
| Sound power level, guaranteed (LWA) | 111 dB(A) | 111 dB(A) |
| Sound pressure level at operators ear | 99 dB(A) | 99 dB(A) |
| Vibration | ||
| Vibrations left/front handle | 2.4 m/s² | 2.7 m/s² |
| Vibrations right/rear handle | 1.5 m/s² | 1.9 m/s² |
















