Description
| Engine |
K 1270 Rail
Art no: 967 98 19‑01
|
K 1270 Rail
Art no: 967 98 20‑01
|
K 1270 Rail
Art no: 967 98 23‑01
|
| Output power | 5.8 kW | 5.8 kW | 5.8 kW |
|---|---|---|---|
| Cylinder displacement | 118.8 cm³ | 118.8 cm³ | 118.8 cm³ |
| Electrode gap | 0.5 mm | 0.5 mm | 0.5 mm |
| Cylinders | 1 | 1 | 1 |
| Number of strokes | 2-stroke engine | 2-stroke engine | 2-stroke engine |
| Cutting deck | |||
| Cutting depth, max | 118 mm | 118 mm | 145 mm |
| Emission | |||
|
Exhaust emissions (CO2 EU V)
|
726 g/kWh | 726 g/kWh | 726 g/kWh |
| Cutting System | |||
| Blade diameter, max | 350 mm | 350 mm | 400 mm |
| Arbor diameter | 25,4 mm | 25,4 mm | 25,4 mm |
| Blade thickness, max | 5 mm | 5 mm | 5 mm |
| Peripheral speed, max | 90 m/s | 90 m/s | 90 m/s |
| Dimensions | |||
| Product size length | 742 mm | 742 mm | 771 mm |
| Product size width | 241 mm | 241 mm | 241 mm |
| Product size height | 439 mm | 439 mm | 476 mm |
| Weight | 15.3 kg | 15.3 kg | 16 kg |
| Sound and Noise | |||
| Sound power level, guaranteed (LWA) | 117 dB(A) | 117 dB(A) | 117 dB(A) |
| Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) | 104 dB(A) |
| Vibration | |||
| Vibrations left/front handle | 3.4 m/s² | 3.4 m/s² | 4.4 m/s² |
| Vibrations right/rear handle | 3.5 m/s² | 3.5 m/s² | 3.9 m/s² |














