Description
| Engine |
565
Art no: 966 73 39‑18
|
565
Art no: 966 73 39‑20
|
| Cylinder displacement | 70.6 cm³ | 70.6 cm³ |
|---|---|---|
| Power output | 3.7 kW | 3.7 kW |
| Emission | ||
|
Exhaust emissions (CO2 EU V)
|
804 g/kWh | 804 g/kWh |
| Equipment | ||
| Recommended bar length, min | 38 cm | 38 cm |
| Recommended bar length, max | 70 cm | 70 cm |
| Pitch | 3/8″ | 3/8″ |
| Chain type | C85 | C85 |
| Guide Bar | 45 cm | 50 cm |
| Bar length (inch) | 18 in | 20 in |
| Dimensions | ||
| Weight (excl. cutting equipment) | 6.5 kg | 6.5 kg |
| Sound and Noise | ||
| Sound pressure level at operators ear | 105 dB(A) | 105 dB(A) |
| Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) |
| Vibration | ||
| Equivalent vibration level (ahv, eq) front handle | 5.2 m/s² | 5.2 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 5.3 m/s² | 5.3 m/s² |













