Description
| gine |
540i XP without battery and charger
Art no: 967 86 40‑14
|
540i XP without battery and charger
Art no: 967 86 40‑16
|
| Chain speed at max power | 24 m/s | 24 m/s |
|---|---|---|
| Battery voltage | 36 V | 36 V |
| Battery type | Li-Ion | Li-Ion |
| Equipment | ||
| Recommended bar length, min | 30 cm | 30 cm |
| Recommended bar length, max | 40 cm | 40 cm |
| Pitch | .325″ mini | .325″ mini |
| Chain type | SP21G | SP21G |
| Battery | Not included | Not included |
| Guide Bar | 35 cm | 40 cm |
| Bar length (inch) | 14 in | 16 in |
| Dimensions | ||
| Weight (excl. battery and cutting equipment) | 2.9 kg | 2.9 kg |
| Sound and Noise | ||
| Sound pressure level at operators ear | 95 dB(A) | 95 dB(A) |
| Sound power level, guaranteed (LWA) | 106 dB(A) | 106 dB(A) |
| Vibration | ||
| Equivalent vibration level (ahv, eq) front handle | 3.6 m/s² | 3.6 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 3.7 m/s² | 3.7 m/s² |














