Description
| Engine |
K 770
Art no: 967 68 21‑01
|
K 770
Art no: 967 80 86‑01
|
| Output power | 3.7 kW | 3.7 kW |
|---|---|---|
| Cylinder displacement | 73.5 cmÂł | 73.5 cmÂł |
| Electrode gap | 0.5 mm | 0.5 mm |
| Cylinders | 1 | 1 |
| Number of strokes | 2-stroke engine | 2-stroke engine |
| Cutting deck | ||
| Cutting depth, max | 125 mm | 100 mm |
| Emission | ||
|
Exhaust emissions (CO2 EU V)
|
711 g/kWh | 711 g/kWh |
| Cutting System | ||
| Blade diameter, max | 350 mm | 300 mm |
| Arbor diameter | 20/25,4 mm | 20 mm |
| Blade thickness, max | 5 mm | 5 mm |
| Peripheral speed, max | 90 m/s | 80 m/s |
| Dimensions | ||
| Product size length | 605 mm | 605 mm |
| Product size width | 225 mm | 225 mm |
| Product size height | 415 mm | 391 mm |
| Weight | 10.1 kg | 10 kg |
| Sound and Noise | ||
| Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
| Sound pressure level at operators ear | 101 dB(A) | 101 dB(A) |
| Vibration | ||
| Vibrations left/front handle | 2 m/s² | 2.1 m/s² |
| Vibrations right/rear handle | 2.3 m/s² | 2.3 m/s² |
















